Rates
Rates effective as of May 24, 2013
Prime Rewards (Monthly)¹
| Tier | Rate | APY* | Minimum Balance |
|---|---|---|---|
| $0 - $25,000 | 2.52% | 2.55% | $0 |
| $25,000 + | 0.50% | 0.50% | $0 |
| All Balances | 0.10% | 0.10% | $0 |
¹ Minimum to open account is $25. Annual Percentage Yield (APY) accurate as of 2/14/12. Rate tiers are as follows: 2.55% APY applies to balances of $.01 - $25,000 and 0.50% APY applies to balances over $25,000 if qualifications are met during the monthly qualification cycle. 0.10% APY applies to all balances if monthly qualifications are not met. All balances will earn 2.55% APY - 0.50% APY if monthly qualifications are met. Rates may change after the account is opened. Fees may reduce earnings (i.e. stop payment fees, overdraft fees). Qualifying transactions must post and clear to the account during the monthly qualification cycle. Transactions may take one or more banking days from the date the transaction was made to post to an account. Intra ‐ bank transfers do not count as qualifying transactions. Available to personal accounts only. ATM Fee reimbursements provided only if qualifications are met within the monthly qualification cycle.
The Prime Rewards account is available only for residents of the following Illinois counties: Effingham, Jasper, Shelby, Fayette, Clay, Richland, Crawford, Clark, Cumberland, Cole, Randolph, Monroe, St. Clair, Madison, Washington, and Clinton.
Savings (Quarterly) **
| Tier | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| $0 - $4,999 | 0.15% | 0.15% | $10.00 | $2.00 fee if balance below $10 |
| $5,000 - $24,999 | 0.20% | 0.20% | N/A | N/A |
| $25,000 - $99,999 | 0.30% | 0.30% | N/A | N/A |
| $100,000 + Balance | 0.45% | 0.45% | N/A | N/A |
Money Market Plus
| Tier | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| $0 - $24,999 | 0.15% | 0.15% | $1,000 | $5.00 |
| $25,000 - $99,999 | 0.20% | 0.20% | N/A | N/A |
| $100,000 - $499,999 | 0.35% | 0.35% | N/A | N/A |
| $500,000 + | 0.55% | 0.55% | N/A | N/A |
Health Savings Account (Monthly)
| Tier | Rate | APY* |
|---|---|---|
| $0 - $4,999 | 0.20% | 0.20% |
| $5,000 - $9,999 | 0.30% | 0.30% |
| $10,000 + | 0.50% | 0.50% |
Deposit Accounts
| Account | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| NOW Account | 0.15% | 0.15% | $1,000 | $5.00 |
| Dream Team Account | 0.30% | 0.30% | $2,500 | $5.00 |
| Christmas Club Account | 0.60% | 0.60% | $2 min/$10,000 max | N/A |
Certificates of Deposit (CDs) **
| Term | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| 7 - 31 Day | 0.15% | 0.15% | $10,000 | N/A |
| 3 Month | 0.20% | 0.20% | $2,500 | 1 Months |
| 6 Month | 0.25% | 0.25% | $1,000 | 1 Months |
| 12 Month | 0.45% | 0.45% | $500 | 3 Months |
| 24 Month | 0.70% | 0.70% | $500 | 6 Months |
| 36 Month | 0.95% | 0.95% | $500 | 12 Months |
| 48 Month | 1.35% | 1.35% | $500 | 12 Months |
| 60 Month | 1.55% | 1.56% | $500 | 12 Months |
Individual Retirement Accounts (IRA)
| Account | Rate | APY* |
|---|---|---|
| Individual Retirement Account | 0.45% | 0.45% |
Mortgage Rates
Please note that the interest rates listed on the homepage and on this disclosure page are available to qualified borrowers only and are subject to change at any time without notice. APR is based on a $100,000 mortgage loan with a 20% down payment.
Example: $100,000 Mortgage Loan (20% down payment)
| Type | Rate | APR*** | Monthly Payment |
|---|---|---|---|
| 15-yr Fixed | 2.875 | 2.983% | $686.63 |
| 30-yr Fixed | 3.625% | 3.715% | $459.06 |
*APY = Annual Percentage Yield
***APR = Annual Percentage Rate
**We are not accepting financial institution's deposits at this time.


