Rates effective as of February 2, 2012
We are not accepting financial institution's deposits at this time.
| Tier | Rate | APY* | Minimum Balance |
|---|---|---|---|
| $0 - $25,000 | 3.06% | 3.10% | $0 |
| $25,000 + | 1.09% | 1.10% | $0 |
| All Balances | 0.19% | 0.20% | $0 |
¹ Minimum to open account is $25. Annual Percentage Yield (APY) accurate as of 1/17/11.Rate tiers are as follows: 3.10% APY applies to balances of $.01 - $25,000 and 1.10% APY applies to balances over $25,000 if qualifications are met during the monthly qualification cycle. 0.20% APY applies to all balances if monthly qualifications are not met. All balances will earn 3.01% APY – 1.10% APY if monthly qualifications are met. Rates may change after the account is opened. Fees may reduce earnings (i.e. stop payment fees, overdraft fees). Qualifying transactions must post and clear to the account during the monthly qualification cycle. Transactions may take one or more banking days from the date the transaction was made to post to an account. Intra‐bank transfers do not count as qualifying transactions. Available to personal accounts only. ATM Fee reimbursements provided only if qualifications are met within the monthly qualification cycle.
The Prime Rewards account is available only for residents of the following Illinois counties: Effingham, Jasper, Shelby, Fayette, Clay, Richland, Crawford, Clark, Cumberland, and Coles.
| Tier | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| $0 - $4,999 | 0.40% | 0.40% | $10.00 | $2.00 |
| $5,000 - $24,999 | 0.65% | 0.65% | N/A | N/A |
| $25,000 - $99,999 | 0.90% | 0.90% | N/A | N/A |
| $100,000 + Balance | 1.15% | 1.15% | N/A | N/A |
$10,000 minimum to open
| Tier | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| $0 - $9,999 | 0.55% | 0.55% | $1,000 | $5.00 |
| $10,000 - $99,999 | 0.55% | 0.55% | N/A | N/A |
| $100,000 - $499,999 | 0.80% | 0.80% | N/A | N/A |
| $500,000 + | 1.05% | 1.05% | N/A | N/A |
| Tier | Rate | APY* |
|---|---|---|
| $0 - $4,999 | 0.50% | 0.50% |
| $5,000 - $9,999 | 1.00% | 1.00% |
| $10,000 + | 1.50% | 1.51% |
| Account | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| NOW Account (Monthly) | 0.40% | 0.40% | $1,000 | $5.00 |
| Dream Team Account (Monthly) | 0.65% | 0.65% | $2,500 | $5.00 |
| Christmas Club Account | 1.00% | 1.00% | N/A | N/A |
| MM+ Account (Monthly) | 0.55% | 0.55% | $1,000 | $5.00 |
| Term | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| 15 Month Special | 1.05% | 1.05% | $500 | 3 Months |
| 7 - 31 Day | 0.50% | 0.50% | $10,000 | N/A |
| 3 Month | 0.50% | 0.50% | $2,500 | 1 Month |
| 6 Month | 0.55% | 0.55% | $1,000 | 1 Month |
| 12 Month | 0.80% | 0.80% | $500 | 3 Months |
| 24 Month | 1.10% | 1.10% | $500 | 6 Months |
| 36 Month | 1.40% | 1.40% | $500 | 6 Months |
| 48 Month | 1.85% | 1.86% | $500 | 6 Months |
| 60 Month | 2.10% | 2.11% | $500 | 6 Months |
| Account | Rate | APY* |
|---|---|---|
| IRA (Quarterly) | 1.25% | 1.26% |
Please note that the interest rates listed on the homepage and on this disclosure page are available to qualified borrowers only and are subject to change at any time without notice. APR is based on a $100,000 mortgage loan with a 20% down payment.
| Type | Rate | APR* | Monthly Payment |
|---|---|---|---|
| 15-yr Fixed | 2.875% | 2.982% | $686.58 |
| 30-yr Fixed | 3.625% | 3.715% | $459.02 |
*APY = Annual Percentage Yield
**We are not accepting financial institution's deposits at this time.