Rates effective as of September 8, 2010
We are not accepting financial institution's deposits at this time.
| Tier | Rate | APY* | Minimum Balance |
|---|---|---|---|
| $0 - $25,000 | 3.44% | 3.50% | $0 |
| $25,000 + | 1.49% | 1.50% | $0 |
| All Balances | 0.19% | 0.20% | $0 |
¹ 3.50% Annual Percentage Yield (APY) paid on balances between one penny and $25,000 each cycle the minimum requirements are met. 1.50% APY paid on balances over $25,000 each cycle the minimum requirements are met. If you do not meet the requirements during a given cycle, you will earn the Base Rate of 0.20% APY. Rates as of August 16, 2010. At the bank's discretion the interest rate and APY may change at any time after the account is opened. No Minimum Balance Required. However you must deposit a minimum of $25.00 to open this account. No monthly service charge. If you do not meet the requirements per cycle, your account will still function as a free checking account earning the Base Rate, however it will not receive ATM Refunds for that time period. Available to personal accounts only.
The Prime Rewards account is available only for residents of the following Illinois counties: Effingham, Jasper, Shelby, Fayette, Clay, Richland, Crawford, Clark, Cumberland, and Coles.
| Tier | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| $0 - $4,999 | 0.75% | 0.75% | $10.00 | $2.00 |
| $5,000 - $24,999 | 1.00% | 1.00% | N/A | N/A |
| $25,000 + | 1.25% | 1.26% | N/A | N/A |
$10,000 minimum to open
| Tier | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| $0 - $9,999 | 0.90% | 0.90% | $1,000 | $5.00 |
| $10,000 - $99,999 | 1.00% | 1.00% | N/A | N/A |
| $100,000 - $499,999 | 1.25% | 1.26% | N/A | N/A |
| $500,000 + | 1.50% | 1.51% | N/A | N/A |
| Tier | Rate | APY* |
|---|---|---|
| $0 - $4,999 | 2.00% | 2.02% |
| $5,000 - $9,999 | 2.50% | 2.53% |
| $10,000 + | 3.00% | 3.04% |
| Account | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| NOW Account (Monthly) | 0.60% | 0.60% | $1,000 | $5.00 |
| Dream Team Account (Monthly) | 0.85% | 0.85% | $2,500 | $5.00 |
| Christmas Club Account | 1.50% | 1.50% | Maximum of $3,000 | N/A |
| MM+ Account (Monthly) | 0.90% | 0.90% | $1,000 | $5.00 |
| Term | Rate | APY* | Minimum Balance | Penalty |
|---|---|---|---|---|
| 15 Month Special | 1.50% | 1.51% | $500 | 3 Months |
| 7 - 31 Day | 0.90% | 0.90% | $10,000 | N/A |
| 3 Month | 0.90% | 0.90% | $2,500 | 1 Month |
| 6 Month | 1.00% | 1.00% | $1,000 | 1 Month |
| 12 Month | 1.25% | 1.25% | $500 | 3 Months |
| 24 Month | 1.60% | 1.61% | $500 | 6 Months |
| 36 Month | 2.00% | 2.01% | $500 | 6 Months |
| 48 Month | 2.50% | 2.52% | $500 | 6 Months |
| 60 Month | 2.75% | 2.77% | $500 | 6 Months |
| Account | Rate | APY* |
|---|---|---|
| IRA (Quarterly) | 2.00% | 2.02% |
Please note that the interest rates listed on the homepage and on this disclosure page are available to qualified borrowers only and are subject to change at any time without notice. APR is based on a $100,000 mortgage loan with a 20% down payment.
| Type | Rate | APR* | Monthly Payment |
|---|---|---|---|
| 15-yr Fixed | 3.625% | 3.744% | $723.62 |
| 30-yr Fixed | 4.125% | 4.223% | $488.13 |
*APY = Annual Percentage Yield
**We are not accepting financial institution's deposits at this time.